Trophies & Awards System
20 Apr 2018
First of all, we are extremely excited and happy to let you know that we have finally completed the development on Rainbow Skies and sent the first builds off to QA earlier this week. While we are writing this blog post, the PS4 and PS Vita versions are being tested for platform compliance. The PS3 version still needs a little bit of extra work and is expected to be ready in early May.
A big thanks to all our fans and supporters that have stood by us and believed in us during the last couple of months and years. Once all versions of Rainbow Skies have passed QA (there are a total of 8 versions!), we hope to share a release date with you very soon. In the meantime, don't forget that you can support us by pre-ordering a physical copy of Rainbow Skies at Play-Asia.com. (Yay!)
To sweeten your waiting time, we would like to let you take a look at the game's trophies and talk about Rainbow Skies' in-game awards system.
A total of 42 awards can be tracked and unlocked in the game, ranging from story progression, to the number of Rainbow Coins spent at the healer, monsters hatched, buried treasures found, monsters defeated, and a lot more...
Most of the in-game awards are divided into multiple levels and a progress bar indicates your current progress until the next level. A notification is displayed in-game whenever you have completed one of the award steps in the game. A trophy is linked to each of the awards. To make things interesting and balanced for trophy hunters, trophies are awarded upon completion of different award levels.
For example, to obtain the Item Specialist trophy, your weapons or equipment need to be upgraded by using them in battle 15 times, which is just the first level in the awards system. Other trophies require more work. To obtain the Bodybuilder trophy, award level 4 needs to be completed, which means a damage of 100,000+ has to be caused with any attack.
We've tried to distribute the trophies in a fair way, so that they will be evenly unlocked during your journey. Once all trophies have been unlocked, you will be awarded the Rainbow Skies Winner Team platinum trophy. It will depend on your play style how long it takes to unlock. Rest assured, there are no missable trophies in the game.
Make sure to tweet us all your platinum trophy achievements. It's something we are really looking forward to. :)
Nuff said, here's a look at all the trophies and award levels in the game.
Grade | Name | Award levels | Description |
---|---|---|---|
Platinum | Rainbow Skies Winner Team | - | Unlock all other trophies. |
Bronze | Rookie | 10% | Complete 10% of all quests in the main story. |
Bronze | Inexperienced | 20% | Increase the progress of all main quests from 10% to 20%. |
Bronze | Globetrotter | 30% | Increase the progress of all main quests from 20% to 30%. |
Bronze | Pioneer | 40% | Increase the progress of all main quests from 30% to 40%. |
Bronze | Adventurer | 50% | Increase the progress of all main quests from 40% to 50%. |
Bronze | Player | 60% | Increase the progress of all main quests from 50% to 60%. |
Bronze | Warrior | 70% | Increase the progress of all main quests from 60% to 70%. |
Bronze | Traveler | 80% | Increase the progress of all main quests from 70% to 80%. |
Silver | Fortune Hunter | 90% | Increase the progress of all main quests from 80% to 90%. |
Gold | Hero | 100% | Increase the progress of all main quests from 90% to 100%. |
Silver | Bookworm | 10% / 25% / 50% / 75% / 100% | Complete 75% of the item encyclopedia. |
Bronze | Explorer | 5 / 15 / 40 / 80 / 120 | Completely explore 40 areas. (100%) |
Bronze | Enlightened | 25 / 200 / 500/ 2,000 / 5,000 | Play at least 200 hours (game world time, not Earth time!) with an active light spell. It doesn't matter if the light is activated using items or magic. |
Bronze | Researcher | 2 / 10 / 20 / 40 / 60 | Discover and explore at least 20 optional areas or dungeons. |
Bronze | The Dole | 50 / 500 / 2,000 / 5,000 / 25,000 | Spend at least 500 Rainbow Coins at the Healer. |
Bronze | Farmer | 25 / 150 / 300 / 450 / 600 | Find and collect at least 150 items that can be picked or collected in the world. |
Silver | Zeal | 15 / 30 / 50 / 80 / 130 | Complete 50 or more optional side quests. Repeatable quests only count once! |
Bronze | Sneaky | 10 / 100 / 500 / 1,000 / 5,000 | Inflict negative conditions on enemy monsters at least 100 times. |
Silver | Challenger | 3-star / 4-star / 5-star / 7-star / 9-star | Unlock a five star battle rank at the Tutor. |
Bronze | Fisherman | 10 / 30 / 75 / 500 / 1,200 | Catch at least 75 fish. |
Silver | Fish Expert | 10 / 20 / 30 / 40 / 50 | Discover 30 different fish. |
Silver | Gambler | 10 / 30 / 100 / 300 / 600 | Win 100 prizes of category B or better. |
Bronze | Omniscient | 10 / 20 / 40 / 75 / 150 | Use and study 40 magic books. |
Silver | Grid Specialist | 3 / 15 / 30 / 75 / 250 | Expand a skill pattern of any skill 30 times. |
Bronze | Master Breeder | 2 / 5 / 30 / 60 / 100 | Hatch 5 monster eggs. |
Bronze | Food Fighter | 10 / 50 / 300 / 600 / 1,000 | Eat 50 of any food to do more damage in battle. |
Silver | Survivor | 10 / 50 / 100 / 250 / 500 | Survive 100 game days in the world of Lunah. (Defeats are permitted.) |
Gold | Treasure Hunter | 3 / 10 / 25 / 50 / 80 | Unearth at least 50 buried treasures. |
Bronze | Insatiable | 10 / 250 / 500 / 750 / 1,000 | Permanently increase any attribute for any characters 10 times using food. |
Bronze | Bargaining Skills | 2 / 4 / 7 / 10 / 12 | Achieve sales level 2 in any shop. |
Bronze | Wannabe Hero | 3 battles won | Defeat all of the monsters from the quest 'Monsters Everywhere.' |
Bronze | Item Specialist | 15 / 75 / 250 / 750 / 1,500 | Upgrade weapons or equipment by using them in battle 15 times. |
Bronze | Blacksmith | 25 / 100 / 1,000 / 3,000 / 6,000 | Improve equipment 100 times at the Blacksmith using any materials. |
Silver | Perfectionist | +1 / +3 / +5 / +7 / +8 | Upgrade any piece of equipment to '+5' by using crystals. |
Bronze | Level Fan | 10 / 75 / 300 / 5,000 / 10,000 | Achieve 75 amount of level ups. This includes all team members, monsters and main characters alike. |
Silver | Level Master | 10 / 70 / 300 / 600 / 999 | Bring all three main characters to level 70 or higher. |
Bronze | Master Thief | 10 / 100 / 500 / 1,000 / 2,000 | Steal at least 100 items from monsters. |
Silver | Superwarrior | 10 / 100 / 1,000 / 10,000 / 20,000 | Defeat 1,000 or more monsters. |
Gold | Bodybuilder | 100 / 1,000 / 10,000 / 100,000 / 1,000,000 | Cause 100,000 damage with any attack. |
Silver | Trophy Collector | 10 / 25 / 50 / 75 / 100 | Find a total of 25 Moon Trophies. |
Bronze | Trainer | 25 / 50 / 75 / 100 / 150 | Raise the level of any skill to 25 or higher. |
Silver | Merchant | 1,000 / 10,000 / 100,000 / 1,000,000 / 50,000,000 | Purchase 100,000 coins worth of items from any merchant. |
Last but not least, please keep in mind that the Asian release (digital/physical) contains a separate/stackable trophy list. If you are a trophy hunter, you can platinum Rainbow Skies a maximum of two times by purchasing a digital US/EU copy (any platform) and a physical (or digital) Asian copy. The physical release is available at Play-Asia.com as long as supplies last.
Thanks a lot for reading. As always, please share your feedback and comments below.